S.NO | INFORMATION | DETAILS |
1 | Name of the School | Maharaja Aggarsain Girls Sr. Sec. School |
2 | Affiliation No. | 531050 |
3 | School Code | 41122 |
4 | Year of Establishment | 1981 |
5 | Complete address with PIN Code | Scheme No 5, Gandhi Nagar Jind - 126102, Haryana |
6 | Principal Name & Qualification | Ms. Rita Arora UGC NET (Library Science), M.Sc. (Physics), M.L.I.Sc., B.Ed. |
7 | School Email ID | magsssjind@gmail.com |
8 | Contact Details | 01681-298082, 253724 |
S.No. | Documents / Informations | Document Download |
1 | Copies of Affiliation/ Upgradation Letter and recent Extension of Affiliation (If Any) | Document Attached |
2 | Copies of Societies/ Trust/ Company Registration/ Renewal Certificate, as applicable | Document Attached |
3 | Copy of No Objection Certificate (NOC) Issued, If applicable, by the State Government/ UT | Document Attached |
4 | Copy of valid Building Safety Certificate as per the National Building Code | Document Attached |
5 | Copy of valid Fire Safety Certificate issued by the Company Authority | Document Attached |
6 | Copy of the DEO Certificate submitted by the school for affiliation/ upgradation / extension of affiliation Self Certification by School | Document Attached |
7 | Copies of Water, Health, and Sanitation Certificate | Document Attached |
8 | Copies of Recognition Certificate | Document Attached |
S.No. | Documents/ Information | Document Download |
1 | Fee Structure of the School | Fee Structure |
2 | Annual Academic Calendar | Document Attached |
3 | List of School Management Committee (SMC) | View Details |
4 | List of Parents Teachers Association (PTA) Members | View Details |
5 | Last Three–Year Result of the Board Examination as per applicability | View Details |
S.No. | Documents/ Information | Details |
1 | Principal | 1 |
Total No. of Teachers | 35 | |
PGT | 12 | |
TGT | 11 | |
PRT | 9 | |
Others | 3 | |
2 | Teachers Section Ratio | 1.5 |
3 | Details of Special Educator | 0 |
4 | Details of Counsellor and Wellness Teacher | 1 |
S.No. | Documents/ Information | Details |
1 | Total Campus area of the school (in Sq. Mtr.) | 8093.7128 |
2 | No. and Size of the Class Rooms ( in Sq. Mtr.) | 39 Class Rooms (7.31 X 5.5 ) |
3 | No. and Size of the Laboratories including Computer Labs (in Sq. Mtr.) | 7 Labs (7.31 X 5.5 } |
4 | No. of Girls Toilets | 22 |
5 | No. of Boys Toilets | 6 |
6 | Internet facility (Y/N) | Y |
7 | Link of You Tube Video of the inspection of school covering the infrastructure of the school | Watch Video |
8 | Mandatory disclosure of SARAS 5.0 | Document Attached |
Here you can activate your account. Please enter your email address and activation code received.